| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $178,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-3871 | Single Family Property | 4 | 2.75 | 2153 | |
| 1 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-3596 | Single Family Property | 3 | 2.00 | 2048 | |
| 0 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-2435 | Single Family Property | 4 | 1.50 | 2580 | |
| 3 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-583 | Single Family Property | 3 | 2.00 | 1248 | |
| 4 | $95,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-117 | Single Family Property | 2 | 1.00 | 1080 | |
